Available Building Listings
Based on your search we found 5 Building Location Listings that match your criteria.
| Building/Site Name | Address | Price | Property Status | Sq. Feet | Acres | Zoning | |
|---|---|---|---|---|---|---|---|
![]() | Arkville Light Industrial Building #ARKVILLE-41465928 | 94 County Highway 38 Arkville, New York 12406 | Lease: $ 2.00 | Available - For Sale | 18,000 sq. ft. | 2.5 | Industrial |
| Galli-Curci Theatre Main Street Margaretville #GALLI-CURCI-94360351 | 801 Main Street Margaretville, New York 12455 | Price: $ 269,000.00 | Available - For Sale | 8,000 sq. ft. | .25 | Commercial | |
![]() | 79-81 Main Street Sidney #--74899631 | 79-81 Main Street Sidney, New York 13838 | Price: $ 125,000.00 | Available - For Sale | 3,800 sq. ft. | .130 | Commercial |
![]() | 36 Main Street Sidney #MAIN-29844834 | 36 Main Street Sidney, New York 13838 | Price: $ 181,000.00 | Available - For Sale | 3,390 sq. ft. | .09 | Commercial |
| Woods Deli & Gas Frank Lumia Real Estate Plus! #WOODS-34901258 | 191 Main Street Delhi, New York 13753 | Negotiable | Available - For Sale | 500 sq. ft. | .25 | Commercial |


